Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 43 | 42 | 30 | 28 | 313 | 3192 | 311 | 331 | 464 | 483 |
Mar 2021 | 42 | 42 | 28 | 26 | 789 | 9273 | 830 | 877 | 1314 | 1332 |
Feb 2021 | 55 | 54 | 35 | 33 | 878 | 10782 | 946 | 982 | 1534 | 1541 |
Jan 2021 | 77 | 77 | 51 | 49 | 1166 | 13696 | 1276 | 1346 | 2003 | 2023 |
Totals | 36943 | 3363 | 3536 | 5315 | 5379 | |||||
Generated by Webalizer Version 2.23 |