Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 292 | 34 | 54 | 20 | 199 | 5762 | 165 | 433 | 279 | 2343 |
Apr 2025 | 299 | 36 | 82 | 20 | 594 | 18975 | 623 | 2470 | 1095 | 8983 |
Mar 2025 | 286 | 36 | 79 | 20 | 643 | 19812 | 635 | 2463 | 1123 | 8866 |
Feb 2025 | 236 | 36 | 88 | 19 | 533 | 15198 | 557 | 2464 | 1018 | 6622 |
Jan 2025 | 102 | 29 | 30 | 15 | 558 | 12602 | 481 | 948 | 927 | 3165 |
Dec 2024 | 79 | 18 | 30 | 11 | 436 | 9874 | 353 | 938 | 587 | 2458 |
Nov 2024 | 72 | 22 | 26 | 11 | 444 | 13957 | 356 | 781 | 669 | 2164 |
Oct 2024 | 58 | 15 | 16 | 8 | 407 | 7675 | 274 | 512 | 490 | 1823 |
Sep 2024 | 37 | 20 | 16 | 10 | 445 | 8299 | 300 | 481 | 606 | 1136 |
Aug 2024 | 34 | 15 | 14 | 9 | 401 | 8354 | 282 | 434 | 488 | 1056 |
Jul 2024 | 58 | 27 | 29 | 14 | 534 | 12566 | 461 | 917 | 849 | 1798 |
Jun 2024 | 37 | 25 | 24 | 15 | 485 | 12599 | 454 | 720 | 773 | 1133 |
Totals | 145673 | 4941 | 13561 | 8904 | 41547 | |||||
Generated by Webalizer Version 2.23 |