Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Sep 2023 | 65 | 32 | 29 | 17 | 560 | 9821 | 388 | 654 | 724 | 1444 |
Aug 2023 | 49 | 24 | 21 | 13 | 612 | 9767 | 427 | 653 | 754 | 1532 |
Jul 2023 | 48 | 28 | 25 | 17 | 728 | 13227 | 552 | 804 | 896 | 1506 |
Jun 2023 | 47 | 29 | 26 | 18 | 667 | 13219 | 540 | 807 | 879 | 1417 |
May 2023 | 50 | 26 | 29 | 16 | 216 | 3111 | 145 | 263 | 238 | 452 |
Totals | 49145 | 2052 | 3181 | 3491 | 6351 | |||||
Generated by Webalizer Version 2.23 |